Choose Oobeya Engineering Intelligence Platform over BlueOptima for a more team-friendly approach. Oobeya provides more accurate Engineering Metrics & DORA Metrics. Oobeya provides significantly more DevOps tool integrations at a lower cost.
Don't let the tools damage your organizational culture with unvalidated metrics like Billable Coding Effort and Actual Coding Effort.
Oobeya | BlueOptima | |
DORA Metrics | ✔️ | not accurate - works only Git/Pull Request-based |
Lead Time For Changes with CI/CD Integrations | ✔️ | ❌ |
Deployment Frequency with CI/CD Integrations | ✔️ | ❌ |
Git Analytics | ✔️ | ✔️ |
Pull Request Analytics | ✔️ | ❌ |
Agile Board Analytics | ✔️ | ❌ |
SCM Integrations (cloud) | GitHub, GitLab, Azure DevOps, Bitbucket | IBM Rational, Perforce, Subversion, Azure DevOps, GitHub, GitLab, Bitbucket, WebRTC |
SCM Integrations (on-prem) | GitHub, GitLab, Azure DevOps, Bitbucket (all plans) | IBM Rational, Perforce, Subversion, Azure DevOps, GitHub, GitLab, Bitbucket, WebRTC |
CI/CD Integrations | Jenkins, GitHub Actions, GitLab CI, Azure DevOps, Spinnaker | ❌ |
Code Quality Integrations | SonarQube, SonarCloud, Fortify | ❌ |
Issue Tracking Integrations | Jira, Azure DevOps Boards | IBM Rational, Jira, Azure DevOps Boards |
APM Integrations | New Relic, Sentry, Dynatrace, AppDynamics, Elastic APM | ❌ |
Collaboration Tools Integrations | Slack, MS Teams | ❌ |
Data Retention | Unlimited, all plans | Unlimited, all plans |
Price Per User (yearly) | $144 - $240 | $708+ |
Join 800+ software dev teams now.
Trusted by 🤝 large-scale enterprises, loved by 💚 decacorns, unicorns, scaleups, and startups...